Network configuration
The Symphony Server uses the network ports below by default.
Single-server network configuration
| Port | Protocol | Description | 
|---|---|---|
| 80 | TCP | HTTP web server that forwards to HTTPS on port 443 for server configuration | 
| 443 | TCP | HTTPS secure web server for server configuration | 
| 8433 | TCP | Mobile Bridge (mobile listening port) | 
| 8488 | TCP | Mobile Bridge (video proxy listening port) | 
| 50000 | TCP | HTTP web server for the web client | 
| 50001 | TCP | Web service (control and notification port) | 
| 50010 | TCP | RTSP live and historical video | 
| 50014 | TCP | HTTPS secure web server for the web client (if configured) | 
Server farm network configuration
| Port | Protocol | Description | 
|---|---|---|
| 80 | TCP | HTTP web server that forwards to HTTPS on port 443 for server configuration | 
| 443 | TCP | HTTPS secure web server for server configuration | 
| 1433 | TCP | Outbound rule for SQL server on the SQL server firewall | 
| 1434 | UDP | Port for SQL communication | 
| 5045 | UDP | Port for health checks | 
| 8433 | TCP | Mobile Bridge (mobile listening port) | 
| 8488 | TCP | Mobile Bridge (video proxy listening port) | 
| 50000 | TCP | HTTP web server for the web client | 
| 50001 | TCP | Web service (control and notification port) | 
| 50004 | TCP | Port for server sub-services | 
| 50010 | TCP | RTSP live and historical video | 
| 50014 | TCP | HTTPS secure web server for the Web Client (if configured) | 
Additional network configuration
| Port | Protocol | Description | 
|---|---|---|
| 5041 | TCP | Access control | 
| 50002 | TCP | SSO authentication requests | 
| 50005 | TCP | Video wall | 
| 50015 | TCP | SSO authentication requests and cryptography | 
