With three software license versions to choose from, Aimetis Symphony™ has a solution for every stage on the migration path from analog CCTV to intelligent IP video. And, with the industry's simplest licensing model, transitioning is easier than ever.
| Camera License: | Standard | Professional | Enterprise |
| Target Application: | "Recording" | "Management" | "Intelligent Management" |
| Aimetis Symphony™ Server |
| Core Features |
| Supported Operating System | Windows XP, Vista, 7, Server 2003, Server 2008 (32 or 64 bit versions supported) |
| Number of Cameras per Server* | unlimited | unlimited | unlimited |
| Multi-Server (Server Farm) | | unlimited | unlimited |
| Number of Sites | unlimited | unlimited | unlimited |
| Number of Client Connections | unlimited | unlimited | unlimited |
| Server Virtualization** |  |  |  |
| Support for Multiple Camera Types (e.g. analog, IP, USB, megapixel, etc.)*** |  |  |  |
| Multicast & Multistream Support |  |  |  |
| Network Video Support*** (MJPEG / MPEG-4 / H.264) |  |  |  |
| Record on Motion (Video motion detection from camera) |  |  |  |
| Audio Recording Support |  |  |  |
| Post processing of Video Analytics | |  |  |
| Record locally or to network storage |  |  |  |
| Record on Schedule |  |  |  |
| Record on Alarm |  |  |  |
| Alarm I/O |  |  |  |
| Multilanguage |  |  |  |
| Customizable User Access Levels |  |  |  |
| Web and Mobile clients |  |  |  |
| Local camera storage support | |  |  |
| Video Wall | |  |  |
| Management |
| Microsoft® Active Directory | |  |  |
| Automatic Camera Detection |  |  |  |
| Centralized Device Management |  |  |  |
| Automatic Configuration Backups |  |  |  |
| Uninterrupted Configuration Changes |  |  |  |
| SNMP health monitoring | |  |  |
| Remote Diagnostics |  |  |  |
| Video Analytics Applications (Aimetis VE Series™) |
| Camera Loss Detection (e.g. Cord Cut) |  |  |  |
| Camera Obstructed/Moved (Scene Change Detection) |  |  |  |
| Basic Video Motion Detection (VMD) |  |  |  |
| Motion Tracking | | |  |
| Object Classification (3D Model) | | |  |
| Virtual Fence | | |  |
| Wrong Direction | | |  |
| Multiple Area Alarms |  |  |  |
| Left/Removed Item Detection | | |  |
| People Counting | | |  |
| Loitering | | |  |
| Automatic License Plate Recognition | | |  |
| PTZ |
| Guard Tours |  |  |  |
| Manual Control |  |  |  |
| Preset on event |  |  |  |
| Automatic PTZ tracking | | |  |
| Integration |
| Access Control/Alarm Panel | |  |  |
| Server API/SDK | |  |  |
| External I/O Devices |  |  |  |
| Generic events via TCP/IP |  |  |  |
| OPC data access support | |  |  |
| Alerting and Notification |
| PDA |  |  |  |
| Alarm-E/A |  |  |  |
| E-Mail-Benachrichtigung |  |  |  |
| FTP |  |  |  |
| TCP |  |  |  |
| Aimetis Symphony Client™ |
| Core Features |
| Supported Operating System | Windows XP, Vista, 7, Server 2003, Server 2008 (32 or 64 bit versions supported) |
| Number of Concurrent Server Connections | unlimited | unlimited | unlimited |
| Customizable User Interface |  |  |  |
| Graphical Timeline |  |  |  |
| View Multiple Timelines |  |  |  |
| Hierarchical Site Map Navigation |  |  |  |
| Camera List Navigation |  |  |  |
| Cameras from Multiple Servers and Sites |  |  |  |
| Multi-Monitor Support |  |  |  |
| Camera Sequence |  |  |  |
| Panoramic (360-degree) Support |  |  |  |
| Manually Trigger Outputs |  |  |  |
| Advanced Video Analytic Search | by motion | by motion | by Aimetis VE Series™ Algorithm |
| Integrated Messenger |  |  |  |
| Alarm Console |  |  |  |
| Video Export |  |  |  |
| Bookmark Events |  |  |  |
| Integrated Alarm Log |  |  |  |
| Digital Zoom |  |  |  |
| Multilanguage |  |  |  |
| PTZ Support |
| Analog PTZ Control via Adapter |  |  |  |
| Network PTZ Control |  |  |  |
| Manual Movement Control |  |  |  |
| Point and Click Control |  |  |  |
| Zoom on Marked Area |  |  |  |
| Goto Preset Positions |  |  |  |
| Joystick Support |  |  |  |
| Virtual Matrix |
| Customizable Multi-Camera Layouts |  |  |  |
| Configurable Display Options (fixed) |  |  |  |
| Configurable Display Options (motion) | |  |  |
| Configurable Display Options (alarm) | |  |  |
| Authentication |
| Basic User |  |  |  |
| Microsoft® Active Directory Iintegrated Account | |  |  |
| User Access |
| Default User Profile Templates |  |  |  |
| Restrict Access by Camera |  |  |  |
| Restrict Access by Server |  |  |  |
| Restrict Access to PTZ |  |  |  |
| Restrict Access to Playback |  |  |  |
| Restrict Access to Alarm Console |  |  |  |
| Restrict Access to Alarm Response |  |  |  |
| Restrict Access to Setup |  |  |  |
| Reports |
| Login Report |  |  |  |
| Alarm Counts and Statistics |  |  |  |
| Object Count Reports (e.g. People, Vehicles) | | |  |
| Heat Map | | |  |
| Licensing |
| Mix/Match Dfferent Licenses on Same Server |  |  |  |
| Interchangeable Licenses between Cameras |  |  |  |
| License Fee per Camera |  |  |  |
| License Fee per Server | none | none | none |
| License Fee per Client | none | none | none |